Visa Waiver Agreements
(I) Countries with which India has operational Visa Exemption Agreement for holders of Diplomatic, Official/Service Passports.
Sr. No. | Country | Category of Passport | Period of stay | Signed on | Date of Entry into Force / Remarks | Copy of Agreement |
---|---|---|---|---|---|---|
1 | Albania | Diplomatic & Official | 27-11-2015 | 20-01-2018 | Albania![]() | |
2 | Algeria | Diplomatic and Official/Service | 90 Days | 31-01-2019 | 01-10-2021 | Albania![]() |
3 | Antigua & Barbuda | Diplomatic & Official | 90 days | 17.09.2019 | 15.02.2020 | Antigua & Barbuda![]() |
4 | Argentina | Diplomatic & Official | 90 days | 31.03.1994 | Visa free stay till assignment for those assigned to Mission | |
5 | Azerbaijan | Diplomatic, Official and Service | 90 days | 04-04-2018 | 06-09-2018 | Azerbaijan![]() |
6 | Bahrain | Diplomatic & Special/Official | 90 days | 15-07-2018 | 19-12-2018 | Bahrain![]() |
7 | Bahamas | Diplomatic and Official Passports | 90 days | 29.11.2018 | w.e.f 23.01.2020 | Bahamas![]() |
8 | Barbados | All Passports | Not Specified | 10-10-2019 (Exchange of Note Verbale) | 10-10-2019 (Exchange of Note Verbale) | Barbados![]() |
9 | Bangladesh | Diplomatic & official | 45 days | 15-07-2018 | Bangladesh![]() | |
10 | Belarus | Diplomatic & Official | Not specified | Belarus![]() | ||
11 | Belize | Diplomatic & Official/Service | 90 days | 18-09-2017 | 30-04-2018 | Belize![]() |
12 | Benin | Diplomatic & Official/Service | 90 days | 29-07-2019 | 08-03-2020 | Benin![]() |
13 | Bhutan | All passports | Not specified | |||
14 | Bolivia | Diplomatic and Official | 90 days | 29-03-2019 | 29-06-2019 | Bolivia![]() |
15 | Brazil | Diplomatic & Official/Service | 90 days | 25.01.2004 | w.e.f. 17.11..2004 | Brazil![]() |
16 | Brunei | Diplomatic & Official | 14 days | 04.04.2016 | w.e.f. 04.05.2016 | Brunei![]() |
17 | Bulgaria | Diplomatic & Official/Service | 90 days | 03.03.2009 | w.e.f. 02.07.2009 | Bulgaria![]() |
18 | Cambodia | Diplomatic & Official | 60 days | 09.04.2002 | w.e.f..09.05.2002 | Cambodia![]() |
19 | Chile | Diplomatic & Official | 90 days | 24.04.2003 | w.e.f. 17.08.2004 | Chile![]() |
20 | Colombia | Diplomatic & Official | 90 days | Colombia![]() | ||
21 | Costa Rica | Diplomatic and Official/Service | 90 days | 8 March 2019 | 1 April, 2020 | Costa Rica![]() |
22 | Côte d’Ivoire | Diplomatic & Official | 30 days | 21-10-2016 | 17-07-2019 | Côte d’Ivoire![]() |
23 | Croatia | Diplomatic & Official/Service | 30 days | 19-09-2007 | w.e.f. 08-04-2008 | Croatia![]() |
24 | Cyprus | Diplomatic & Official/Service | 90 days | 25-05-2007 | w.e.f 01-05-2008 | Cyprus![]() |
25 | Denmark | Diplomatic & Official | 14 August 1986 | 14 December 2017 | Denmark![]() | |
26 | Ecuador | Diplomatic & Official | 30 days | 22.6.2007 | w.e.f. 18.08.2008 | Ecuador![]() |
27 | Egypt | Diplomatic, Official, Special, & Service | 90 days | 18.11.2008 | w.e.f. 15.02.2010 | Egypt![]() |
28 | El Salvador | Diplomatic & official | 90 days | 10.06.2008 | w.e.f. 01.04.2009 | |
29 | Equatorial Guinea | Diplomatic and Official/Service | 90 days | 18-08-2017 | 01-08-2020 | Equatorial Guinea![]() |
30 | Georgia | Diplomatic and Official/Service | 90 days | 31.07.2017 | 20.09.2017 | Georgia![]() |
31 | Ghana | Diplomatic and Official/Service | 90 days | 13.06.2016 | 02.04.2020 | Ghana![]() |
32 | Grenada | Diplomatic & Official | 90 days | 06.02.2020 | 30.10.2020 | |
33 | Guatemala | Diplomatic & Official | 90 days | 28.05.2015 | w.e.f. 14.12.2015 | Guatemala![]() |
34 | Guyana | Diplomatic & Official/Service | 90 days | 04.02.2003 | w.e.f. 03.01.2005 | Guyana![]() |
35 | Honduras | Diplomatic & Official | 90 days | 10.06.2008 | w.e.f. 01.03.2009 | Honduras![]() |
36 | Hong Kong | Diplomatic & official | Those assigned to mission require visa | |||
37 | Hungary | Diplomatic & Official | 90 days | 04.11.2003 | w.e.f. 01.04.2005 | Hungary![]() |
38 | Iceland | Diplomatic and Official | 90 days | 10-09-2019 | 01-11-2020 | Iceland![]() |
39 | Indonesia | Diplomatic & Official | 30 days | w.e.f. 01.08.2008 | Indonesia![]() | |
40 | Israel | Diplomatic & Official/Service | 90 days | 09.09.2003 | w.e.f. 20.10.2004 | Israel![]() |
41 | Jordan | Diplomatic & Official | 90 days | 01-03-2018 | 30-09-2018 | Jordan![]() |
42 | Kazakhstan | Diplomatic & Official/Service | 30 days | 17.08.1999 | w.e.f. 20.11.2000 | Kazakhstan![]() |
43 | Kuwait | Diplomatic, Official & Special Passports | 60 days | 04.04.2018 | 08.03.2019 | Kuwait![]() |
44 | Kyrgyzstan | Diplomatic & Official/Service | 90 days | 19.07.2013 | w.e.f. April 2014 | Kyrgyzstan![]() |
45 | Laos | Diplomatic & Official | 30 days | 06.11.2002 | w.e.f. 01.04.2005 | Laos![]() |
46 | Lesotho | Diplomatic/Official | 90 days | 03-12-2020 | 01-05-2021 | Lesotho![]() |
47 | Malaysia | Diplomatic & Official | 90 days | 14.05.2001 | w.e.f. 01.10.2001 | Malaysia![]() |
48 | Maldives | Diplomatic & Official | 90 days | 17-03-2019 | 05-08-2019 | Maldives![]() |
49 | Mauritius | Diplomatic & Official | 90 days | |||
50 | Mexico | Diplomatic & Official | 90 days | 21.10.2005 | w.e.f. 23.02.2006 | Mexico![]() |
51 | Mongolia | Diplomatic & Official | 90 days | 23.12.2005 | w.e.f. 02.02.2006 | Mongolia![]() |
52 | Morocco | Diplomatic & Official/Service | 30 days | 17.11.2015 | w.e.f. 21.01.2016 | Morocco![]() |
53 | Mozambique | Diplomatic & official | 90 days | 07.08.2015 | w.e.f. 09.05.2016 | Mozambique![]() |
54 | Myanmar | Diplomatic & Official | 90 days | 02.11.2003 | w.e.f. 15.3.2005 | Myanmar![]() |
55 | Namibia | Diplomatic & Official | 90 days | 31.08.2009 | w.e.f. 01.11.2011 | Namibia![]() |
56 | Nepal | All passports | Not specified | |||
57 | Nicaragua | Diplomatic, official & service | 90 days | 10.06.2008 | w.e.f. 01.10.2008 | Nicargua![]() |
58 | Oman | Diplomatic, Official/ Service/ Special | 90 days | 11 .2.2018 | 07.06.2020 | Oman![]() |
59 | Palestine | Diplomatic & Official Passports | 90 days | 16-05-2017 | 20-04-2018 | Palestine![]() |
60 | Panama | Diplomatic, Official and Consular Passports | 90 days | 09-05-2018 | 30-08-2018 | Panama![]() |
61 | Paraguay | Diplomatic & Official | 90 days | |||
62 | Peru | Diplomatic and Official/Service Passports | 90 days | 03.06.2003 | w.e.f. 16.09.2004 | Peru![]() |
63 | Philippines | Diplomatic & Official | 30 days | 05-10-2007 | w.e.f. 24-04-2008 | Philipines![]() |
64 | Qatar | Diplomatic,Official & Special Passport | 90 days | 03.12.2016 | 23 May 2017 | Qatar![]() |
65 | Republic of Korea (South Korea) | Diplomatic & Official | 90 days | 01.08.2005 | w.e.f. 03.10.05 | Republic of Korea (South Korea)![]() |
66 | Republic of the Marshall Islands | Diplomatic & Official | 90 days | 18-02-2020 | 30-10-2020 | Republic of the Marshall Islands![]() |
67 | Russia | Diplomatic & Official/Service | 90 days | 03.12.2004 | w.e.f. 15.02.2005 | Russia![]() |
68 | Rwanda | Diplomatic & Official | 90 days | 20.02.2017 | 25.12.2017 | Rwanda![]() |
69 | Saint Vincent and the Grenadines | Diplomatic and Official Passports | 90 days | 10.09.2019 | w.e.f 13.01.2020 | Saint Vincent and the Grenadines![]() |
70 | Serbia | Diplomatic & Official | 90 days | 17.09.2007 | w.e.f. 17.07.2009 | Serbia![]() |
71 | Seychelles | Diplomatic & Official | 90 days | 20.05.2021 | w.e.f. 15.10.2021 | Seychelles![]() |
72 | Singapore | Diplomatic & Official | Not specified | 24.01.1994 | Tourism agreement | |
73 | South Africa | Diplomatic & Official | 90 days | 22-02-2008 | w.e.f. 21-05-2008 | South Africa![]() |
74 | Sri Lanka | Diplomatic & Official | 30 days | 14.03.2015 | w.e.f. 15.09.2015 | Sri Lanka![]() |
75 | St. Kitts & Nevis | Diplomatic & Official/Service Passports | 90 days | 16-02-2018 | 09-10-2018 | St. Kitts & Nevis![]() |
76 | Suriname | Diplomatic, Official and Service Passports | 30 days | 28.04.2017 | 23.02.2019 | Suriname![]() |
77 | Swaziland | Diplomatic & Official | 90 days | 09-04-2018 | 01st April 2019 | Swaziland![]() |
78 | Syria | Diplomatic & Official | 60 days | 10-06-2010 | w.e.f. 01.10.2010 | Syria![]() |
79 | Tanzania | Diplomatic & Official/Service | 90 days | 10.07.2016 | w.e.f. 26.12.2016 | Tanzania![]() |
80 | Tajikistan | Diplomatic & Official | 30 days | 14.11.2003 | w.e.f. 19.08.2005 | Tajikstan![]() Additional Document ![]() |
81 | Thailand | Diplomatic & Official | 90 days | 09.10.2003 | w.e.f. 01.03.2004 | Thailand![]() |
82 | Tunisia | Diplomatic & Official/Special | 90 days | 30/04/2015 | w.e.f. 02.05.2016 | Tunisia![]() |
83 | Uganda | Diplomatic & Official | 90 days | 24-07-2018 | 11 February 2019 | Uganda![]() |
84 | UAE | Diplomatic, Official & Special | 90 days | 25.01.2017 | 24 February 2017 | UAE![]() |
85 | Union of Comoros | Diplomatic/Official/Service | 90 days | 11.10.2019 | 01.03.2021 | Union of Comoros![]() |
86 | Uruguay | Diplomatic & Official | 30 days | Uruguay![]() | ||
87 | Venezuela | Diplomatic & Official/Service | 90 days | 31.08.2005 | w.e.f. 18.11.2005 | Venezuela![]() |
88 | Vietnam | Diplomatic & Official | 90 days | 07.09.1994 | Vietnam![]() |
(II) Countries with which India has operational Visa Exemption Agreement for holders of Diplomatic Passports only.
Sr. No. | Country | Category of Passport | Period of stay | Signed on | Date of Entry into Force / Remarks | Copy of Agreement |
---|---|---|---|---|---|---|
1 | Afghanistan | Diplomatic only | 30 days | 01.02.2016 | w.e.f. 20.06.2016 | Afghanistan![]() |
2 | Armenia | Diplomatic only | 90 days | 31.10.2003 | w.e.f. 24.08.2004 | Armenia![]() |
3 | Botswana | Diplomatic | 90 days | 01-11-2018 | 31-01-2019 | Botswana![]() |
4 | Cuba | Diplomatic only | 90 days | 23.03.2015 | w.e.f. 07.07.2015 | Cuba![]() |
5 | Czech Republic | Diplomatic | 90 days | 07-09-2018 | 02nd December 2018 | Czech![]() |
6 | Estonia | Diplomatic | 90 days | 21.08.2019 | w.e.f. 19.12.2019 | Estonia![]() |
7 | Finland | Diplomatic | 90 days | 06.11.2017 | 05.12.2017 | Finland![]() |
8 | France` | Diplomatic | 90 days | 17.06.2013 | w.e.f. 01.10.2013 | France![]() |
9 | Germany | Diplomatic only | 90 days | 05.04.2011 | w.e.f. 01.01.1991 | Germany![]() |
10 | Greece | Diplomatic only | 90 days | 01.02.2013 | ||
11 | Italy | Diplomatic | 90 days | 29.05.2017 | 22.10.2017 | Italy![]() |
12 | Iran | Diplomatic Passports | 30 days | 16-02-2018 | 22-05-2018 | Iran![]() |
13 | Japan | Diplomatic Only | 90 days | 12-11-2007 | w.e.f. 01-01-2008 | Japan![]() |
14 | Kenya | Diplomatic only | 90 days | 11.07.2016 | 14.07.2017 | Kenya![]() |
15 | Latvia | Diplomatic | 90 days | 23.05.2017 | 08.09.2017 | Latvia![]() |
16 | Lithuania | Diplomatic only | 90 days | 10.11.2013 | Lithuania![]() | |
17 | Macedonia | Diplomatic | 90 days | 20.01.2009 | 15.05.2010 | |
18 | Malta | Diplomatic only | 90 days | 10.11.2013 | Malta![]() | |
19 | Norway | Diplomatic only | 90 days | 13/14.10.2014 | w.e.f. 08.12.2014 | Norway![]() |
20 | Poland | Diplomatic Only | 90 Days | 05-10-2015 | w.e.f. 07.12.2015 | Poland![]() |
21 | Portugal | Diplomatic only | 90 days | 06.01.2017 | 08.07.2017 | Portugal![]() |
22 | Republic of Zimbabwe | Diplomatic | 90 days | 03-11-2018 | 30-10-2020 | Republic of Zimbabwe![]() |
23 | Romania | Diplomatic Only | 90 days | 31-01-2004 | w.e.f. 06-02-2008 | Romania![]() |
24 | Spain | Diplomatic | 90 days | 30.05.2017 | 12 April 2018 | Spain![]() |
25 | Slovenia | Diplomatic only | 90 days | 11.11.2013 | w.e.f. May 2014 | Slovenia![]() |
26 | Sweden | Diplomatic only | 90 days | 01-06-2015 | w.e.f. 01.04.2016 | Sweden![]() |
27 | Switzerland | Diplomatic only | 90 days | 06.10.2016 | w.e.f. 07.12.2016 | Switzerland![]() |
28 | Turkey | Diplomatic only | 90 days | 08/02/2008 | w.e.f. 01.05.2008 | Turkey![]() |
29 | Turkmenistan | Diplomatic only | 30 days | 25.05.2010 | w.e.f. 01.04.2011 | Turkmenistan![]() |
30 | Ukraine | Diplomatic only | 90 days | 25.11.2011 | w.e.f. 09.09.2012 | Ukraine![]() |
31 | Uzbekistan | Diplomatic Passports | 60 DAYS | 31-10-2018 | 04th April 2019 | Uzbekistan![]() |
32 | Zambia | Diplomatic Passports | 90 days | 11-04-2018 | w.e.f.14 January 2019 | Zambia![]() |