1637 Job Vacancies In Saudi Arabia August 2022
๐ *INT- 30/07/2022 AT BARODA (IFT ENGINEERING)*
*JADDARAH COMPANY FOR SAUDI ARABIA*
1) *PIPE FITTER (80 NOS)* -1300 TO 1500 SR
2) *PIPE FABRICATOR (25 NOS)*- 1500 TO 1700 SR
3) *RIGGER LEVEL-3 (50 NOS)*- 1600 TO 1800 SR
4) *TIG+ARC WELDER CS,SS (50 NOS)*- 1800 TO 2200 SR
5) *MECHANICAL FITTER (50 NOS)*-1300 TO 1500 SR
6) *MECHANICAL TECHANICIAN (25 NOS)*- 1600 TO 2000 SR
7) *MECHANICAL PSV TECHANICIAN (25 NOS)*- 2000 TO 2500 SR
8) *MILLWRIGHT TECHANICIAN (80 NOS)*- 1800 TO 2500 SR
9) *E&I TECHNICIAN (50 NOS)*- 2000 TO 2500 SR
10) *FIREWATCH (15 NOS)*- 1500 TO 1800 SR
11) *STAND MAN (15 NOS)*- 1500 TO 1800 SR
12) *FLAGMAN (15 NOS)* -1400 TO 1600 SR
13) *WORK PERMIT RECEIVER (15 NOS)* – 1500 TO 2000 SR
14) *SITE CO-ORDINATOR (10 NOS)* – 1800 TO 2200 SR
15) *DOCUMENTS CONTROLLER (10 NOS)*- 2000 TO 2200 SR
16) *MATERIAL COORDINATOR (15 NOS)* -2000 TO 2500 SR
17) *MACHINIST (10 NOS)*- 1600 TO 1800 SR
18) *SAFETY OFFICER (25 NOS)* -2000 TO 2500 SR
19) *MILLWRIGHT FOREMAN (15 NOS)*- 3000 TO 4000 SR
20) *MECHANICAL SUPERVISOR (15 NOS)* -4000 TO 5000 SR
21) *E&I SUPERVISOR (10 NOS)* – 4000 TO 5000 SR
22) *WELDING INSPECTOR (10 NOS)*- 4000 TO 5000 SR
23) *MATERIAL PLANNER (10 NOS)* -5000 TO 7000 SR
24) *E&I PLANNER (10 NOS)*- 5000 TO 7000 SR
25) *MAINTENANCE & T&I PLANNER (10 NOS)*- 5000 TO 7000 SR
26) *MECHANICAL ENGINEER (10 NOS)*- 4000 TO 5000 SR
27) *QA/QC ENGINEER (10 NOS)*- 3500 TO 4000 SR
๐ *VISA MOFA READY*
๐ *EMPLOYMENT VISA*
*FREE FOOD+ 8 HRS DUTY+ ACCO+ MEDICAL+OT*
*(S/C- 60+)*
CONT. Dinesh Singh 9898010982/9099361989
excellent points altogether, you just won a emblem new reader. What would you suggest about your submit that you made a few days ago? Any certain?